<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Upstate Homes Under $100k	</title>
	<atom:link href="https://reclaimedhome.com/2011/12/27/upstate-homes-under-100k/feed/" rel="self" type="application/rss+xml" />
	<link>https://reclaimedhome.com/2011/12/27/upstate-homes-under-100k/</link>
	<description>Reuse. Rehabilitate. Restore. Architectural salvage and repurposed pieces for the home.</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:06:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: NJ Insulation		</title>
		<link>https://reclaimedhome.com/2011/12/27/upstate-homes-under-100k/#comment-85495</link>

		<dc:creator><![CDATA[NJ Insulation]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/?p=8670#comment-85495</guid>

					<description><![CDATA[Great post! Fixing up a home can be fun and very fulfilling for a homeowner. There are significant opportunities to improve the energy performance of the building. There is so much cost in the aesthetic and cosmetic details that taking care of the infrastructure before the details are finished is wise because it is impossible once the cost for the finished work is laid out. Before you start the process consult a BPI certified building analyst on how to improve your building’s performance forever.]]></description>
			<content:encoded><![CDATA[<p>Great post! Fixing up a home can be fun and very fulfilling for a homeowner. There are significant opportunities to improve the energy performance of the building. There is so much cost in the aesthetic and cosmetic details that taking care of the infrastructure before the details are finished is wise because it is impossible once the cost for the finished work is laid out. Before you start the process consult a BPI certified building analyst on how to improve your building’s performance forever.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RH		</title>
		<link>https://reclaimedhome.com/2011/12/27/upstate-homes-under-100k/#comment-85167</link>

		<dc:creator><![CDATA[RH]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/?p=8670#comment-85167</guid>

					<description><![CDATA[Taxes are more expensive than in the city, but less than NJ. The listings have the taxes if you click on the links, but the average is about $5000-6000 per year.]]></description>
			<content:encoded><![CDATA[<p>Taxes are more expensive than in the city, but less than NJ. The listings have the taxes if you click on the links, but the average is about $5000-6000 per year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katherine		</title>
		<link>https://reclaimedhome.com/2011/12/27/upstate-homes-under-100k/#comment-85166</link>

		<dc:creator><![CDATA[katherine]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/?p=8670#comment-85166</guid>

					<description><![CDATA[Cool. Great post phyllis. What are the taxes like in upstate, high, right?]]></description>
			<content:encoded><![CDATA[<p>Cool. Great post phyllis. What are the taxes like in upstate, high, right?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
