<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Energy Sucking Computers	</title>
	<atom:link href="https://reclaimedhome.com/2008/10/06/energy-sucking-computers/feed/" rel="self" type="application/rss+xml" />
	<link>https://reclaimedhome.com/2008/10/06/energy-sucking-computers/</link>
	<description>Reuse. Rehabilitate. Restore. Architectural salvage and repurposed pieces for the home.</description>
	<lastBuildDate>Fri, 30 Aug 2013 22:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: RH		</title>
		<link>https://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19818</link>

		<dc:creator><![CDATA[RH]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 10:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19818</guid>

					<description><![CDATA[Thanks, Eric!]]></description>
			<content:encoded><![CDATA[<p>Thanks, Eric!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19795</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19795</guid>

					<description><![CDATA[Well, on the topic of computers and energy consumption:

&lt;i&gt;In January 2007 a blog post titled Black Google Would Save 750 Megawatt-hours a Year proposed the theory that a black version of the Google search engine would save a fair bit of energy...&lt;/i&gt;
- http://www.blackle.com/about/]]></description>
			<content:encoded><![CDATA[<p>Well, on the topic of computers and energy consumption:</p>
<p><i>In January 2007 a blog post titled Black Google Would Save 750 Megawatt-hours a Year proposed the theory that a black version of the Google search engine would save a fair bit of energy&#8230;</i><br />
&#8211; <a href="http://www.blackle.com/about/" rel="nofollow ugc">http://www.blackle.com/about/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RH		</title>
		<link>https://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19780</link>

		<dc:creator><![CDATA[RH]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19780</guid>

					<description><![CDATA[Blackle? That went right over my head.

It&#039;s nice to know the thugs are into recycling.]]></description>
			<content:encoded><![CDATA[<p>Blackle? That went right over my head.</p>
<p>It&#8217;s nice to know the thugs are into recycling.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: iloveupstate.com		</title>
		<link>https://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19776</link>

		<dc:creator><![CDATA[iloveupstate.com]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19776</guid>

					<description><![CDATA[The Fiance was down on Wall Street in the early evening last week and walk past an alleyway behind one of the big investment companies and he saw dozens...literally dozens of cpu&#039;s, monitors and laptops sitting next to the dumpsters. He was about to check out a few of them when a van pulled up and a few big guys got out and sort of suggested that this was their turf for dumpster diving.]]></description>
			<content:encoded><![CDATA[<p>The Fiance was down on Wall Street in the early evening last week and walk past an alleyway behind one of the big investment companies and he saw dozens&#8230;literally dozens of cpu&#8217;s, monitors and laptops sitting next to the dumpsters. He was about to check out a few of them when a van pulled up and a few big guys got out and sort of suggested that this was their turf for dumpster diving.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19693</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/10/06/energy-sucking-computers/#comment-19693</guid>

					<description><![CDATA[I know Blackle is all the rage in one office at my school,* but the energy savings are only realized on CRTs.  LCDs, because of the way they operate, probably consume more energy on Blackle than on Google.


*Where they use LCDs, incidentally.]]></description>
			<content:encoded><![CDATA[<p>I know Blackle is all the rage in one office at my school,* but the energy savings are only realized on CRTs.  LCDs, because of the way they operate, probably consume more energy on Blackle than on Google.</p>
<p>*Where they use LCDs, incidentally.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
