<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Collecting Photographs	</title>
	<atom:link href="https://reclaimedhome.com/2008/02/21/collecting-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>https://reclaimedhome.com/2008/02/21/collecting-photographs/</link>
	<description>Reuse. Rehabilitate. Restore. Architectural salvage and repurposed pieces for the home.</description>
	<lastBuildDate>Sat, 15 Mar 2014 19:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Reclaimed Home: Green Low Impact Housing Renovation of New York, Brooklyn, New Jersey		</title>
		<link>https://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-24430</link>

		<dc:creator><![CDATA[Reclaimed Home: Green Low Impact Housing Renovation of New York, Brooklyn, New Jersey]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-24430</guid>

					<description><![CDATA[[...] made it quite clear how I feel about hanging digital photos on my wall (when I have walls). So when I saw a modern tintype, I just [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] made it quite clear how I feel about hanging digital photos on my wall (when I have walls). So when I saw a modern tintype, I just [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reclaimed Home: Green Low Impact Housing Renovation of New York, Brooklyn, New Jersey		</title>
		<link>https://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5843</link>

		<dc:creator><![CDATA[Reclaimed Home: Green Low Impact Housing Renovation of New York, Brooklyn, New Jersey]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5843</guid>

					<description><![CDATA[[...] a follow up to Friday&#8217;s photo post, I&#8217;d like to share some of my favorite moments of NYC&#8217;s history captured on [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a follow up to Friday&#8217;s photo post, I&#8217;d like to share some of my favorite moments of NYC&#8217;s history captured on [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katherine		</title>
		<link>https://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5663</link>

		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5663</guid>

					<description><![CDATA[You&#039;re both right.
Digital is just another tool to make &quot;art&quot;.  Because it can be &quot;perfected&quot;, it&#039;s just different from photographic printing and the two are really very different mediums. I think some schools refer to digital as &quot;image making&quot;, rather than photgraphs.
A photographic print is inately authentic because it hasn&#039;t been manipulated and represents the photographer&#039;s vision.  Fiber is more collectable because of longevity and the beauty of the surface.
Just don&#039;t get schmaltzy with the &quot;perfecting&quot; on a digital image, or you&#039;ll sanitize the art right out of the image.  Use it like any other tool, with good taste.  The longevity and surface considerations have come a long way in the past few years, but you still don&#039;t see many galleries carrying digital prints.]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re both right.<br />
Digital is just another tool to make &#8220;art&#8221;.  Because it can be &#8220;perfected&#8221;, it&#8217;s just different from photographic printing and the two are really very different mediums. I think some schools refer to digital as &#8220;image making&#8221;, rather than photgraphs.<br />
A photographic print is inately authentic because it hasn&#8217;t been manipulated and represents the photographer&#8217;s vision.  Fiber is more collectable because of longevity and the beauty of the surface.<br />
Just don&#8217;t get schmaltzy with the &#8220;perfecting&#8221; on a digital image, or you&#8217;ll sanitize the art right out of the image.  Use it like any other tool, with good taste.  The longevity and surface considerations have come a long way in the past few years, but you still don&#8217;t see many galleries carrying digital prints.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5656</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5656</guid>

					<description><![CDATA[Art is subjective. End of argument.]]></description>
			<content:encoded><![CDATA[<p>Art is subjective. End of argument.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RH		</title>
		<link>https://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5654</link>

		<dc:creator><![CDATA[RH]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5654</guid>

					<description><![CDATA[Ok, Ok....sorry Paul, I guess I hit a nerve. I quote (from myself) &quot;I only buy black and white prints. It’s just my own personal preference.&quot; So you bring up a good point. I don&#039;t buy RC either. This is a blog called &quot;Reclaimed Home&quot;. It&#039;s all about preserving older homes, salvaging materials, period decorating and finding vintage and antique items. Did you really think the host of this blog would accept newer technologies? LOL. I would go so far as to make the analogy that comparing a black and white fiber print to a digital image is like comparing plaster to sheetrock, an oil painting to acrylic or a brownstone to new construction. Sure, we need the newer technologies and many people prefer them, but I&#039;m not one of those people. I&#039;m still listening to music from the 80&#039;s and wearing clothing from the 60&#039;s.

Be sure to come back on Monday, Paul, to see my post on my favorite NYC images. A  color print did indeed make the list. But it was made in 1904. ;)]]></description>
			<content:encoded><![CDATA[<p>Ok, Ok&#8230;.sorry Paul, I guess I hit a nerve. I quote (from myself) &#8220;I only buy black and white prints. It’s just my own personal preference.&#8221; So you bring up a good point. I don&#8217;t buy RC either. This is a blog called &#8220;Reclaimed Home&#8221;. It&#8217;s all about preserving older homes, salvaging materials, period decorating and finding vintage and antique items. Did you really think the host of this blog would accept newer technologies? LOL. I would go so far as to make the analogy that comparing a black and white fiber print to a digital image is like comparing plaster to sheetrock, an oil painting to acrylic or a brownstone to new construction. Sure, we need the newer technologies and many people prefer them, but I&#8217;m not one of those people. I&#8217;m still listening to music from the 80&#8217;s and wearing clothing from the 60&#8217;s.</p>
<p>Be sure to come back on Monday, Paul, to see my post on my favorite NYC images. A  color print did indeed make the list. But it was made in 1904. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5651</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://reclaimedhome.com/2008/02/21/collecting-photographs/#comment-5651</guid>

					<description><![CDATA[Digital photographs cannot be art?  That is utterly and completely absurd.  Things change.  The digital darkroom is simply a more controllable space to make even more perfect prints (perfect meaning communicating the feeling you wish the photograph to communicate).  When is the cutoff for technology for you in your definition of art?  Photography has only been around for 150 years, and throughout that history it has changed completely again and again.  We don&#039;t sit around with handmade palladium prints.  Imagine a polaroid spitting out tintypes!  Color photographs (that aren&#039;t digital) are all on RC paper.  Color digital prints can be made on some of the most beautiful papers in the world - papers that are works of art in their own right - even blank.  Then to microscopically spray clean, vibrant pigments onto these papers in very controllable colors and quantities: that&#039;s the recipe for an artistic masterpiece...and that&#039;s digital printing.]]></description>
			<content:encoded><![CDATA[<p>Digital photographs cannot be art?  That is utterly and completely absurd.  Things change.  The digital darkroom is simply a more controllable space to make even more perfect prints (perfect meaning communicating the feeling you wish the photograph to communicate).  When is the cutoff for technology for you in your definition of art?  Photography has only been around for 150 years, and throughout that history it has changed completely again and again.  We don&#8217;t sit around with handmade palladium prints.  Imagine a polaroid spitting out tintypes!  Color photographs (that aren&#8217;t digital) are all on RC paper.  Color digital prints can be made on some of the most beautiful papers in the world &#8211; papers that are works of art in their own right &#8211; even blank.  Then to microscopically spray clean, vibrant pigments onto these papers in very controllable colors and quantities: that&#8217;s the recipe for an artistic masterpiece&#8230;and that&#8217;s digital printing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
